February, 2010: The most recent survey shows that Jschool is again among top-ranked journalism schools in Australia, with 100 percent of graduating students giving it “high” or “very high” satisfaction levels.
Jschool is one of only two Australian journalism courses to have received the top rating in the latest comparative survey. Jschool is also the only journalism school to have been Number 1 four years in a row.
Recent survey results
Position | Univeristy / College | Satisfaction | ||
---|---|---|---|---|
Prev. year | Prev. year % | |||
1 | (1) | Jschool: Journalism Education & Training | 100 | (100) |
1 | (-) | Bond University | 100 | – |
3 | (25) | University of Newcastle | 86 | (35) |
4 | (13) | University of Canberra | 85 | (73) |
4 | (6) | University of the Sunshine Coast | 85 | (86) |
6 | (9) | University of Western Sydney | 82 | (78) |
6 | (7) | Edith Cowan University | 82 | (79) |
8 | (19) | University of Tasmania | 81 | (58) |
9 | (1) | Charles Sturt University | 80 | (100) |
9 | (1) | RMIT University | 80 | (100) |
11 | (12) | Murdoch University | 79 | (74) |
12 | (14) | Deakin University | 78 | (72) |
13 | (14) | Monash University | 77 | (72) |
13 | (19) | University of South Australia | 77 | (58) |
15 | (5) | University of Technology Sydney | 76 | (87) |
16 | (22) | Central Queensland University | 75 | (50) |
17 | (7) | University of Southern Queensland | 72 | (79) |
18 | (10) | Queensland University of Technology | 69 | (75) |
19 | (24) | University of Wollongong | 67 | (44) |
20 | (21) | La Trobe University | 64 | (53) |
21 | (4) | James Cook University | 62 | (89) |
22 | (16) | Curtin University | 59 | (71) |
23 | (18) | Griffith University | 57 | (64) |
24 | (23) | University of Queensland | 42 | (45) |
AVERAGE ‘satisfied’ plus ‘very satisfied’ 70.9
(based on 547 responses)
Satisfaction % indicates percentage of “very satisfied” plus “satisfied”
responses to the question, “Overall, I was satisfied with the quality of
this course.” The percentages are rounded to the nearest whole number.
Figures indicate the survey results for students who have completed
undergraduate-level courses in journalism.
Data are presented where the response rate for an institution’s survey
is at least 4 graduating students. The numbers of students who responded
to each institution’s survey are as follows: Bond 6, Canberra 13, CQU 4,
Curtin 39, CSU 5, Deakin 18, ECU 34, Griffith 53,JCU 13, Jschool 9, La Trobe 14,
Monash 31, Murdoch 19, Newcastle 7, QUT 64, RMIT 25, South Australia 22,
Tasmania 31, UQ 31, USC 13, USQ 18, UTS 46, UWS 11, Wollongong 18.
The figures in brackets indicates the institution’s position or percentage
in the previous year.
Figures for journalism courses at universities have been drawn from the
“Overall Satisfaction Index” dataset for all courses as consolidated by
Graduate Careers Australia, while Jschool’s figures were gathered independently.