The first table below shows the overall satisfaction rating for each university or college in each of the last four years, based on graduating students’ assessments. Institutions are listed in alphabetical order. The second table shows the average rating for each institution, ranked from highest to lowest. (See also Top journalism schools.)
Overall student satisfaction: Australian journalism schools
2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|
Bond | 100 | – | – | – |
Canberra | 85 | 73 | 48 | 77 |
Central Queensland U | 75 | 50 | 100 | – |
Charles Sturt | 80 | 100 | 80 | 50 |
Curtin | 59 | 71 | 59 | 61 |
Deakin | 78 | 72 | 77 | 73 |
Edith Cowan | 82 | 79 | 69 | 57 |
Griffith | 57 | 64 | 61 | 67 |
James Cook | 62 | 89 | 72 | 61 |
Jschool | 100 | 100 | 100 | 100 |
La Trobe | 64 | 53 | 74 | 75 |
Murdoch | 79 | 74 | 84 | 88 |
Monash | 77 | 72 | 76 | 72 |
Notre Dame | – | 75 | 80 | – |
QUT | 69 | 75 | 75 | 63 |
RMIT | 80 | 100 | 69 | 60 |
UTS | 76 | 87 | 74 | 88 |
Univ of Newcastle | 86 | 35 | 40 | 52 |
Univ of Queensland | 42 | 45 | 48 | 52 |
Univ of South Australia | 77 | 58 | 68 | 74 |
Univ of Southern Qld | 72 | 79 | 60 | 68 |
Univ of Sunshine Coast | 85 | 86 | 100 | 100 |
Univ of Tasmania | 81 | 58 | 75 | 70 |
Univ of Western Sydney | 82 | 78 | 73 | 100 |
Univ of Wollongong | 67 | 44 | 60 | 50 |
Averages are shown where data is available for at least three of the past four years.
Average student satisfaction rating: Australian journalism schools
4 year average | ||
 % | ||
1 | Jschool Journalism College (Brisbane) | 100 |
2 | University of the Sunshine Coast | 92.75 |
3 | University of Western Sydney | 83.25 |
4 | Murdoch University (Perth) | 81.25 |
4 | University of Technology Sydney | 81.25 |
6 | Charles Sturt University (Bathurst) | 77.5 |
7 | RMIT University (Melbourne) | 77.25 |
8 | Deakin University (Geelong) | 75 |
8 | Central Queensland University | 75 |
10 | Monash University (Melbourne) | 74.25 |
11 | Edith Cowan University (Perth) | 71.75 |
12 | James Cook University (Townsville) | 71 |
12 | University of Tasmania | 71 |
14 | Canberra University | 70.75 |
15 | Queensland University of Technology | 70.5 |
16 | University of Southern Queensland | 69.75 |
17 | University of South Australia | 69.25 |
18 | La Trobe University (Melbourne) | 66.5 |
19 | Curtin University (Perth) | 62.5 |
20 | Griffith University (Brisbane) | 62.25 |
21 | University of Wollongong | 55.25 |
22 | University of Newcastle | 53.25 |
23 | University of Queensland | 46.75 |
Averages are shown where data is available for at least three of the past four years.