Top journalism schools in Australia

Jschool is among top-ranked journalism schools in Australia, with 100 percent of graduating students giving it “high” or “very high” satisfaction levels in the most recent national survey.

Jschool is one of three Australian journalism courses receiving the top rating.

2007 survey

 

Position University / College Satisfaction
1 (1) Jschool (Brisbane) 100 (100)
1 (6) Charles Sturt University (Bathurst, NSW) 100 (80)
1 (16) RMIT (Melbourne) 100 (69)
4 (15) James Cook University (Townsville, Qld) 89 (72)
5 (12) University of Technology, Sydney 87 (74)
6 (1) University of the Sunshine Coast 86 (100)
7 (20) University of Southern Queensland (Toowoomba) 79 (60)
7 (16) Edith Cowan University (Perth) 79 (69)
9 (14) University of Western Sydney (Penrith) 78 (73)
10 (10) Queensland University of Technology 75 (75)
10 (6) University of Notre Dame (Fremantle, WA) 75 (80)
12 (5) Murdoch University (Perth) 74 (84)
13 (23) University of Canberra 73 (48)
14 (8) Deakin University (Geelong, Victoria) 72 (77)
14 (9) Monash University (Melbourne) 72 (76)
16 (22) Curtin University of Technology (Perth) 71 (59)
17 (4) Southern Cross University (Lismore, NSW) 68 (86)
18 (19) Griffith University (Brisbane) 64 (61)
19 (10) University of Tasmania (Hobart) 58 (75)
19 (18) University of South Australia (Adelaide) 58 (68)
21 (12) La Trobe University (Victoria) 53 (74)
22 (1) Central Queensland University (Rockhampton) 50 (100)
23 (23) University of Queensland 45 (48)
24 (20) University of Wollongong 44 (60)
25 (25) University of Newcastle 35 (40)

Average 69.2 (based on 594 responses)
Figures indicate the survey results for students who have completed
undergraduate-level courses in journalism.

Response rates: The numbers of students responding varied from 4 (CQU and
Notre Dame) to 69 (QUT).

The figures in brackets indicates the institution’s position or percentage
in the previous year.

Satisfaction % indicates percentage of “very satisfied” plus “satisfied”
responses to the question, “Overall, I was satisfied with the quality of
this course.” The percentages are rounded to the nearest whole number.

Figures for universities were gathered by Graduate Careers Australia
and are accessible at the Universities Australia website:
http://www.universitiesaustralia.edu.au. Jschool’s figures were
gathered independently.

Facebook
Twitter
LinkedIn